| Period | Price per day | Price for 7 days |
|---|---|---|
| 24.04. – 22.05.2027. | €232.00 | €1,624.00 |
| 22.05. – 05.06.2027. | €285.00 | €1,995.00 |
| 05.06. – 03.07.2027. | €380.00 | €2,660.00 |
| 03.07. – 24.07.2027. | €422.00 | €2,954.00 |
| 24.07. – 21.08.2027. | €454.00 | €3,178.00 |
| 21.08. – 28.08.2027. | €422.00 | €2,954.00 |
| 28.08. – 04.09.2027. | €380.00 | €2,660.00 |
| 04.09. – 18.09.2027. | €285.00 | €1,995.00 |
| 18.09. – 16.10.2027. | €232.00 | €1,624.00 |
| Period | Price per day | Price for 7 days |
|---|---|---|
| Apr 25 – May 23, 2026 | €189.00 | €1,323.00 |
| May 23 – Jun 6, 2026 | €242.00 | €1,694.00 |
| Jun 6 – Jul 4, 2026 | €342.00 | €2,394.00 |
| Jul 4 – Aug 22, 2026 | €415.00 | €2,905.00 |
| Aug 22 – Sep 5, 2026 | €342.00 | €2,394.00 |
| Sep 5 – Sep 12, 2026 | €242.00 | €1,694.00 |
| Sep 12 – Oct 10, 2026 | €189.00 | €1,323.00 |
To confirm a reservation, a 30% deposit is required. The remaining balance must be paid at least 30 days before arrival or in cash on the day of arrival.
A refundable damage deposit of €300.00 is required upon arrival (cash). It will be returned at departure if no damage is found.
Check-in: from 16:00
Check-out: until 10:00
Changeover day: Saturday to Saturday.
The price includes tourist tax, as well as the cost of electricity, water, gas, and heating.
Final cleaning, bed linen, and towels are also included in the price.
Pets and groups of young people are not allowed.